| Course Name | Dates | Costs (before taxes) | PDU* | |
| Project Management | ||||
| Project Management I: Always Deliver your Projects with Success | April 2nd, 3rd and 4th, 2012 | $1245.00 | 24 | |
| Team Management | ||||
| Strategy | ||||
| Leadership | ||||
| Time Management | March, 26th and 27th, 2012 | $849.00 | 14 | |
| First Name: | |
| Last Name: | |
| Title: | |
| Company: | |
| Street: | |
| City: | |
| Province: | |
| Postal Code: | |
| Phone: | |
| Email: | |
| What are your expectations about this course and could you let us know how you heard about our courses: | |