| You will find below the list of seminars wiht PDUs*. | |
| Course Name | PDU* | Number of Days |
| Project Management | ||
| Building efficient Business Cases | 14 | 2 |
| Business Analysis | 14 | 2 |
| Business Initiation: How to Build and Present a Business Case | 26 | 3 |
| Negotiating and Managing Contracts | 14 | 2 |
| Project Management - Certification | 70 | 10 |
| Project Management I: Always Deliver your Projects with Success | 24 | 3 |
| Risk Management | 14 | 2 |
| Team Management | ||
| Managing Efficient Meetings and Problem Solving as a Team | 14 | 2 |
| Projects Management II : Working Successfully as Project Team | 24 | 3 |
| Workshop: Planning and Organizing an Efficient Team | 14 | 2 |
| Workshop: Team Leadership and Communication | 14 | 2 |
| Strategy | ||
| Establishing and Managing Key Performance Indicators | 14 | 2 |
| Strategic Planning | 14 | 2 |
| Strategic Planning by Sector (IT, Finance, Production…) | 14 | 2 |
| Leadership | ||
| Establishing and Maintaining Customer Satisfaction | 14 | 1 |
| How to Inspire, Motivate and Reach Results with Efficient Coaching | 14 | 2 |
| Managing Conflicts and Concluding Win-Win Negotiations | 14 | 2 |
| Time Management | 14 | 2 |
| Work-Life Balance | 7 | 1 |
* PDU : Professional Development Unit ; as established by the PMI to measure the educational activities within the domain of project management.